|
Conduct research on nuclear engineering problems or apply principles and theory of nuclear science to problems concerned with release, control, and utilization of nuclear energy and nuclear waste disposal.
Employment estimate and mean wage estimates for this occupation:
Employment (1) | Employment RSE (3) |
Mean hourly wage |
Mean annual wage (2) |
Wage RSE (3) |
---|---|---|---|---|
16,710 | 6.2 % | $48.25 | $100,350 | 1.6 % |
Percentile wage estimates for this occupation:
Percentile | 10% | 25% | 50% (Median) |
75% | 90% |
---|---|---|---|---|---|
Hourly Wage | $32.01 | $39.16 | $46.59 | $55.28 | $67.38 |
Annual Wage (2) | $66,590 | $81,460 | $96,910 | $114,990 | $140,140 |
Industries with the highest published employment and wages for this occupation are provided. For a list of all industries with employment in this occupation, see the Create Customized Tables function. Federal Pay can be generous with numerous benefits. Explore federal jobs during your job search.
Industries with the highest levels of employment in this occupation:
Industry | Employment | Hourly mean wage | Annual mean wage |
---|---|---|---|
Architectural, Engineering, and Related Services | 2,800 | $55.21 | $114,840 |
Federal Executive Branch (OES Designation) | 2,190 | $45.55 | $94,740 |
Scientific Research and Development Services | 1,010 | $49.24 | $102,430 |
Management, Scientific, and Technical Consulting Services | 370 | $56.09 | $116,670 |
Employment Services | 40 | $51.41 | $106,930 |
Top paying industries for this occupation:
Industry | Employment | Hourly mean wage | Annual mean wage |
---|---|---|---|
Management, Scientific, and Technical Consulting Services | 370 | $56.09 | $116,670 |
Architectural, Engineering, and Related Services | 2,800 | $55.21 | $114,840 |
Employment Services | 40 | $51.41 | $106,930 |
Waste Treatment and Disposal | (8) | $49.41 | $102,770 |
Scientific Research and Development Services | 1,010 | $49.24 | $102,430 |
States with the highest published employment concentrations and wages for this occupation are provided. For a list of all States with employment in this occupation, see the Create Customized Tables function.
States with the highest concentration of workers in this occupation:
State | Employment | Hourly mean wage | Annual mean wage | Employment per thousand workers |
---|---|---|---|---|
Virginia | 1,860 | $48.56 | $101,010 | 0.519 |
Washington | 1,030 | $43.66 | $90,810 | 0.369 |
Idaho | 230 | $56.52 | $117,550 | 0.369 |
Pennsylvania | 1,720 | $46.73 | $97,190 | 0.308 |
Arizona | 740 | $43.44 | $90,360 | 0.297 |
Top paying States for this occupation:
State | Employment | Hourly mean wage | Annual mean wage | Employment per thousand workers |
---|---|---|---|---|
Tennessee | 320 | $61.18 | $127,250 | 0.123 |
New Mexico | 120 | $56.79 | $118,130 | 0.150 |
Idaho | 230 | $56.52 | $117,550 | 0.369 |
Wisconsin | 780 | $55.32 | $115,070 | 0.289 |
Kansas | (8) | $53.51 | $111,290 | (8) |
Metropolitan areas with the highest published employment concentrations and wages for this occupation are provided. For a list of all Metropolitan areas with employment in this occupation, see the Create Customized Tables function.
Metropolitan areas with the highest concentration of workers in this occupation:
MSA | Employment | Hourly mean wage | Annual mean wage | Employment per thousand workers |
---|---|---|---|---|
Portsmouth, NH-ME | 270 | $41.01 | $85,300 | 4.951 |
Kennewick-Pasco-Richland, WA | 360 | $47.66 | $99,130 | 3.854 |
Toledo, OH | 400 | $42.08 | $87,520 | 1.374 |
Richmond, VA | 670 | $64.08 | $133,280 | 1.118 |
Johnson City, TN | 70 | $67.96 | $141,350 | 0.979 |
Top paying metropolitan areas for this occupation:
MSA | Employment | Hourly mean wage | Annual mean wage | Employment per thousand workers |
---|---|---|---|---|
Johnson City, TN | 70 | $67.96 | $141,350 | 0.979 |
Richmond, VA | 670 | $64.08 | $133,280 | 1.118 |
Houston-Sugar Land-Baytown, TX | (8) | $63.05 | $131,140 | (8) |
Bethesda-Frederick-Gaithersburg, MD Metropolitan Division | 180 | $59.37 | $123,490 | 0.323 |
Knoxville, TN | 140 | $57.56 | $119,710 | 0.428 |
About May 2009 National, State, Metropolitan, and Nonmetropolitan Area Occupational Employment and Wage Estimates
These estimates are calculated with data collected from employers in all industry sectors in metropolitan and nonmetropolitan areas in every State and the District of Columbia. The top five employment and wage figures are provided above.
Percentile wage estimates show the percentage of workers in an occupation that earn less than a given wage and the percentage that earn more. The median wage is the 50th percentile wage estimate–50 percent of workers earn less than the median and 50 percent of workers earn more than the median. More about percentile wages.
(1) Estimates for detailed occupations do not sum to the totals because the totals include occupations not shown separately. Estimates do not include self-employed workers.
(2) Annual wages have been calculated by multiplying the hourly mean wage by a “year-round, full-time” hours figure of 2,080 hours; for those occupations where there is not an hourly mean wage published, the annual wage has been directly calculated from the reported survey data.
(3) The relative standard error (RSE) is a measure of the reliability of a survey statistic. The smaller the relative standard error, the more precise the estimate.
(8) Estimate not released.
Search Millions of Jobs | ||
What | Where | |